Rail way Post Insulator
Rail way Post Insulator
TECHNICAL DATA
Catalogue No. | DPL7-20 RW | |
Rated Voltage KV | 36 | |
Shed No. | 7 | |
Cantilever Strength KN | 13 | |
Section Length H.mm | 400 | |
Shed Diameter D.mm | 170/140 | |
Space Between Two Sheds B.mm | 30 | |
Creapage Distance mm | 900 | |
Dry Arcing Distance mm | 310 | |
Lightning Impuls Withstand Voltage KV |
Positive | 240 |
Negative | 255 | |
60 Hz Flash Over With Stand Voltage KV |
Dry | 135 |
Wet | 110 | |
Standard Package | 3 |