Rail way Cross Arm Insulator
Rail way Cross Arm Insulator
TECHNICAL DATA
Catalogue No. | DPL9-33 RW | |
Rated Voltage KV | 36 | |
Shed No. | 9 | |
Cantilever Strength KN | 70/120 | |
Section Length H.mm | 560 | |
Shed Diameter D.mm | 170/140 | |
Space Between Two Sheds B.mm | 30 | |
Creapage Distance mm | 1160 | |
Dry Arcing Distance mm | 250 | |
Lightning Impuls Withstand Voltage KV |
Positive | 250 |
Negative | 265 | |
60 Hz Flash Over With Stand Voltage KV |
Dry | 140 |
Wet | 110 | |
Standard Package | 3 |