PHASE TO PHASE SPACER

PHASE TO PHASE SPACER

TECHNICAL DATA

Catalogue No. DPL 66/225/T.T DPL 132/225/T.T DPL 230/160/T.T DPL 400/160/T.T
Rated Voltage KV 66 132 230 400
Diameter Of Innercore mm 24 24 24 24
Section Length mm 3400 4900 5700 9800
Greapage Distance mm 3750 6000 10000 20000
Arcing Distance mm 3065 4500 5500 19400
Lightning Impuls
Withstand Voltage KV
Positive 1350 1550 1650 2450
Negative 1500 1600 1750 2550
60 Hz Flashover Power
Frequency Withstand Voltage KV
Dry 650 725 800 1150
Net Weight Kg 8.500 13 20.300 30.500
Standard Package 1 1 1 1