LINE POST INSULATORS TYPE 2
LINE POST INSULATORS TYPE 2
TECHNICAL DATA
Catalogue No. |
DPL20-420L |
DPL20-550L |
DPL20-700L |
DPL33-720L |
DPL33-770L |
DPL33-980L |
|
Rated Voltage KV | 24 | 24 | 24 | 36 | 36 | 36 | |
Shed No | 3 | 4 | 5 | 5 | 6 | 8 | |
Specified Mechanical Load(SML) KN | 6 | 6 | 6 | 4.5 | 4.5 | 4.5 | |
Section Length H.mm | 265 | 265 | 265 | 320 | 320 | 320 | |
Large Shed Diameter D.mm | 140±1 | 140±1 | 145±1 | 140±1 | 142±1 | 142±1 | |
Small Shed Diameter d.mm | 124±1 | 124±1 | 125±1 | 124±1 | 120±1 | 120±1 | |
Space Between Two Sheds B.mm | 41.5 | 41.5 | 41.5 | 41.5 | 43 | 31 | |
Creepage Distance mm | 420±5 | 550±5 | 610±5 | 720±5 | 770±5 | 980±5 | |
Dry Arcing Distance mm | 240 | 240 | 240 | 330 | 330 | 330 | |
Lightning Impuls Withstand Voltage KV |
Positive | 155 | 180 | 190 | 190 | 200 | 220 |
Negative | 165 | 190 | 205 | 205 | 210 | 235 | |
60 Hz Flashover Power Frequency Withstand Voltage KV |
Dry | 95 | 115 | 120 | 120 | 125 | 125 |
Wet | 70 | 90 | 100 | 100 | 105 | 105 | |
Net Weight Kg | 1.170 | 1.510 | 1.690 | 1.690 | 1.690 | 1.915 | |
Standard Package | 12 | 12 | 12 | 12 | 12 | 12 |