CUTOUT FUSES
CUTOUT FUSES
TECHNICAL DATA
Nominal System Voltage KV | 20 | 33 | |
Maximum Design Voltage KV | 24 | 36 | |
Rated Current A | 100 | 100 | |
Breaking A | 6000 | 6000 | |
Impulse Voltage (BIL) KV | 145 | 170 | |
Power Frequency Withstand Voltage KV | 60 | 70 | |
Leakage To Ground Metal To Metal |
UP(mm) | 975 | 1150 |
Down(mm) | 975 | 1150 | |
Creapage Distance mm | 1450 | 1850 | |
Weight Kg | 5.150 | 5.750 |